Product Detail
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 4.3″ | 1.0″ | 0.2″ | 3.1″ | 3.9″ |
235 / US6.5 | 4.5″ | 1.0″ | 0.2″ | 3.3″ | 3.9″ |
240 / US7 | 4.7″ | 1.0″ | 0.2″ | 3.5″ | 3.9″ |
245 / US7.5 | 4.9″ | 1.0″ | 0.2″ | 3.7″ | 3.9″ |
250 / US8 | 5.1″ | 1.0″ | 0.2″ | 3.9″ | 3.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 11 cm | 2.5 cm | 0.5 cm | 8 cm | 10 cm |
235 / US6.5 | 11.5 cm | 2.5 cm | 0.5 cm | 8.5 cm | 10 cm |
240 / US7 | 12 cm | 2.5 cm | 0.5 cm | 9 cm | 10 cm |
245 / US7.5 | 12.5 cm | 2.5 cm | 0.5 cm | 9.5 cm | 10 cm |
250 / US8 | 13 cm | 2.5 cm | 0.5 cm | 10 cm | 10 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Reviews
There are no reviews yet.