Product Detail
Model Size
Size(Inch)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
225 / US5.5 | 2.4″ | 0.4″ | 3.5″ |
230 / US6 | 2.6″ | 0.4″ | 3.5″ |
235 / US6.5 | 2.8″ | 0.4″ | 3.5″ |
240 / US7 | 3.0″ | 0.4″ | 3.5″ |
245 / US7.5 | 3.1″ | 0.4″ | 3.5″ |
250 / US8 | 3.3″ | 0.4″ | 3.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Size(CM)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
225 / US5.5 | 6 cm | 1 cm | 9 cm |
230 / US6 | 6.5 cm | 1 cm | 9 cm |
235 / US6.5 | 7 cm | 1 cm | 9 cm |
240 / US7 | 7.5 cm | 1 cm | 9 cm |
245 / US7.5 | 8 cm | 1 cm | 9 cm |
250 / US8 | 8.5 cm | 1 cm | 9 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Reviews
There are no reviews yet.